Year | Model | Owner | State | Country |
1906 | ? | Seal Cove auto Museum | Maine | USA |
1907 | ? | AACA Museum | Pennsylvania | USA |
1907 | AB | Craig Luton | Montana | USA |
1907 | ? | Denise | California | USA |
1907 | AB | IH Dealership | Pennsylvania | USA |
1907 | AW | Luray Auto Museum | Virginia | USA |
1907 | AB | Mack Auctions | ? | Canada |
1907 | ? | Michael Hanna | TX | USA |
1907 | HW | Mike Small | Florida | USA |
1907 | AB | Tupelo Museum | Mississippi | USA |
1907 | ? | ? | South Caroline | USA |
1908 | AB | Curtis & Sue Hendrickson | WI | USA |
1908 | AB | David Junuk | IA | USA |
1908 | HW | David & Jane Lyon | MI | USA |
1908 | AB | David Weber | ? | USA |
1908 | AB | Roger McGregor | ? | USA |
1908 | AW | Terry Young | ? | USA |
1908 | HW | Tom Anderson | MD | USA |
1908 | AW | ? | ? | USA |
1908 | HW | ? | ? | USA |
1909 | AW | Craig Luton | Montana | USA |
1909 | ? | Deane Hill | Victoria | Australia |
1909 | AW | Forney Museum | Colorado | USA |
1909 | AB | Fountain Head Museum | Alaska | USA |
1909 | AW | Ira Matheny | California | USA |
1909 | AW | Jeff Chattin | Georgia | USA |
1909 | AB | Loyal & Mary Cooper | ID | USA |
1909 | AH | Jac Miller | WY | USA |
1909 | AW | Natmus Museum | Indiana | USA |
1909 | RHSOQ | Queensland | Australia | |
1909 | HW | ? | New South Wales | Australia |
1909 ? | AB | ? | ? | New Zealand |
1909 | ? | ? | South Caroline | USA |
1910 ? | ? | Andrew Scribner | Wisconsin | USA |
1910 | F Roadster | Aumann Auctions | Illinois | USA |
1910 | AW | Brendan Barnes | PA | USA |
1910 | AW | Craig Luton | Montana | USA |
1910 | ? | craigslist | Buffalo | USA |
1910 | J30 | David Butler | ? | USA |
1910 | AW | Jim Hammer | ? | Canada |
1910 | ? | Lake goldsmith | Victoria | Australia |
1910 | MW | LeMay Museum | Tacoma | USA |
1910 | F Roadster | Leroy Baumgardner | Pennsylvania | USA |
1910 | AB | Lewie Hoskinson | Alberta | Canada |
1910 | F Roadster | Micheal Carter | California | USA |
1910 | K Roadster | Mike Burns | SC | USA |
1910 | D | Power House Museum | New South Wales | Australia |
1910 | AW | ? | Oklahoma | USA |
1910 | AW | ? | Nebraska | USA |
1910 | A | ? | Munroe | USA |
1910 ? | ? | ? | Victoria | Australia |
1910 | AB | ? | ? | ? |
1911 | J 30 Touring Car | George Mitchell | OH | USA |
1911 | AW | Gerald Bristle | Illinois | USA |
1911 | J | Jeff Chattin | ? | USA |
1911 | AW | Model T Haven | Kansas | USA |
1911 | AW | Natmus Museum | Indiana | USA |
1911 | ? | Ebay seller | Virginia | USA |
1911 | HW | ? | California | USA |
1912 | Antique Auto Barn | MI | USA | |
1912 | MA | Brian | AZ | USA |
1912 | MW | David Fryman | OH | USA |
1912 | AAX | David & Jean Smallman | TN | USA |
1912 | MA | George & Doris Muench | IL | USA |
1912 | ? | jerry sutherland picture | ? | USA |
1912 | A | LeMay Museum | Tacoma | USA |
1912 | HW | LeMay Museum | Tacoma | USA |
1912 | MA | Mike Miller | Colorado | USA |
1912 | AA | Roger Byrne | Minnesota | USA |
1912 | MA | Scott Thomas | IN | USA |
1912 | ? | Vicki Forsyth | PA | USA |
1912 | MW | ? | Pennsylvania | USA |
1912 | ? | ? | South Caroline | USA |
1913 | MA AW | Brent Henningsen | California | USA |
1913 | MW | George Kirkham | Alberta | Canada |
1913 | HW | Jennifer Barnhill | NC | USA |
1913 | AB | Joe Rubenzer | WI | USA |
1913 | AW | Luray Auto Museum | Virginia | USA |
1913 | HW | Roger Mahon | ? | New Zealand |
1913 | AW | Roger Mahon | ? | New Zealand |
1913 | AW | Walter (Jim) Guthrie | OH | USA |
1913 | MA | Wendell Kelch | OH | USA |
1913 | MW | Wendell Kelch | OH | USA |
1914 | MW | Archie Kerr | IN | USA |
1914 | AW | Howard Bowers | OH | USA |
1914 | MAX | Paul Baresal | ? | USA |
1914 | AW | Tom Maudlin | IL | USA |
1914 | MW | Tom Maudlin | IL | USA |
1915 | AW | Bonhams Auction | ? | USA |
1915 ? | ? | Bryan Parsons | Arkansas | USA |
1915 | AW | Gerald Perchbacher | ? | USA |
1915 | AW | James Barnes | Pennsylvania | USA |
1915 | EX | Vander Haag Museum | IA | USA |
1915 | EX | Varlen & Fern Carlson | IA | USA |
1915 | MA | Wendell Kelch | OH | USA |
1915 | AW | ? | Queensland | Australia |
? | HW | ? | Marylands | USA |
1915 | AW | ? | Montana | USA |
1916 | MV | Jim & Mary Perry | OH | USA |
1915 | F | Koppio Smithy Museum | South Australia | Australia |
1915 ? | F | Lyle Linrud | North Dakota | USA |
1915 | E | Scott Thomas | IN | USA |
1915 | F | Tupelo Museum | Mississippi | USA |
1915 ? | ? | Wayne Kinzie | Oklahoma | USA |
1915/16 | F | Scott Thomas | IN | USA |
1916 | ? | Bruce Neal | Florida | USA |
1916 | H | Frank Tharp | Indiana | USA |
1916 | G | Fred Hoffman | Michigan | USA |
1916 | G | Tim Calvin | Ohio | USA |
1916 | F | Vince Tippman Jr | Indiana | USA |
1917 | H | Bill Thele | Iowa | USA |
1917 | F | Chuck Tucker | Colorado | USA |
1917 | H | George Kirkham | Alberta | Canada |
1917 | H | Joe Rubenzer | WI | USA |
1917 | F | John Nitzsche | WI | USA |
1917 | H | John/Peter Saxelby | Queensland | Australia |
1917 | F | Mike Miller | Colorado | USA |
1917 | H | Richard Thrasher | KS | USA |
1917 | G | Tony Smith | Idaho | USA |
1917 | F | Wendell Doonan | Kansas | USA |
1917 | ? | ? | Virginia | USA |
1917 ? | ? | ? | Nebraska | USA |
1918 | H | Allan Keys | New South Wales | Australia |
1918 | K | Char n Banc Tours | Victoria | Australia |
1918? | H | Don Robertson | ? | New Zealand |
1918 | K | Fagan Park Museum | New South Wales | Australia |
1918 | ? | Felix Pokorny | New York | USA |
1918 | F | George | ? | USA |
1918 | K | Herrs Museum | Kansas | USA |
1918 | F | Iowa 80 museum | Iowa | USA |
1918 | H | Jerry Thompson | California | USA |
1918 | F | K & M Enterprises | Ohio | USA |
1918 | F | Lawrence Herrs | Kansas | USA |
1918 | F | Lorain A Bell | Indiana | USA |
1918 ? | ? | Merv Brunt 1 | Victoria | Australia |
1918 ? | ? | Merv Brunt 2 | Victoria | Australia |
1918 | 21 | Mike McBride | Oregon | USA |
1918 | H | Robert Lefever | Pennsylvania | USA |
1918 | K | Roger Mahan | ? | New Zealand |
1918 | ? | Scott Sober | ???? | USA |
1918 | H | Trevor Davis | Victoria | Australia |
1919 | H | Dwayne Fuller | Texas | USA |
1919 | ? | Ebay seller | New Jersey | USA |
1920 ? | ? | Andrew Scribner | Wisconsin | USA |
1920 | H | Cole Museum | Maine | USA |
1920 | G | John/Peter Magarey | South Australia | Australia |
1920 | 101 | Roger Mahon | ? | New Zealand |
1920 | K | Keith Ernst | Pennsylvania | USA |
1920 | K | Walter (Jim) Guthrie | Ohio | USA |
1920 | ? | ? | Montana | USA |
1921 | 61 | Herrs Museum | Kansas | USA |
1921 | 31 | Mike Miller (y) | Michigan | USA |
1921 | K | Nikki Hine | CT | USA |
1921-23 | 21 | Bill Thele | Iowa | USA |
1922 | 21 | Alan Murphy | Queensland | Australia |
? | H | Brian Smith | Victoria | Australia |
? | 21 | Brian Smith | Victoria | Australia |
? | ? | Dardanup Heritage Park | West Australia | Australia |
? | ? | Dardanup Heritage Park | West Australia | Australia |
? | ? | Geoff Nation | Victoria | Australia |
? | ? | Geoff Nation | Victoria | Australia |
? | ? | Ian Hinks | Victoria | Australia |
? | G/61 | Koorda Shire | West Australia | Australia |
? | K | Larry Smith | Ontario | Canada |
? | ? | Tony Buchanan | Queensland | Australia |
? | ? | ? Bill Sachse photo | Pennsylvania | USA |
? | ? | Wanaka Museum | Wanaka | New Zealand |
? | ? | Auburn Car Museum | Indiana | USA |
? | ? | Auburn Car Museum | Indiana | USA |
? | ? | Auburn Car Museum | Indiana | USA |
? | ? | Booleroo Steam | South Australia | Australia |
? | ? | ? | red power roundup | USA |
192 ? | ? | ? | Northern Territory | Australia |
? | Engine | Terry Keating | Victoria | Australia |
1921 | S | Gary Aakre | Minnesota | USA |
1921 | S | graigslist | toledo | USA |
1922 | S | Freighter Jim | North Carolina | USA |
1922 | “S” Red Baby | John Scott | ? | USA |
1922 | “S” Red Baby | Lynne Ranger | Manitoba | Canada |
1922 | 63 | Merv Brunt | Victoria | Australia |
1922 | “S” Red Baby | Peter Marsales | ? | Canada |
1922 | ? | Schwanke Museum | Minnesota | USA |
1923 | 33 | Bill Owen | ? | USA |
1923 | S | George Kirkham | Alberta | Canada |
1923 | 33 | John King | Queensland | Australia |
1923 | 33 | Malcolm Lumsden | ? | New Zealand |
1923 | 33 | Malcolm Lumsden | ? | New Zealand |
1924 | S | Alex West | Colorado | USA |
1924? | 63 | Charleville Museum | Queensland | Australia |
1924-25 | Special Delivery | David Hinks | Victoria | Australia |
1924 | 43 | Dean Hauck | Ohio | USA |
1924 | 103 | Elders auction | New South Wales | Australia |
1924 | S-24 | Fred Atwill | New South Wales | Australia |
1924 | 63 | Graham Armstrong | New South Wales | Australia |
1924 | 63 | Jim Moore | Virginia | USA |
1924 | Special Delivery | John Saxelby | Queensland | Australia |
1924 ? | ? | Koppio Smithy Museum | South Australia | Australia |
1925 | SD | Lehman Orluck | Michigan | USA |
1924 | ? | Lynne Ranger | Manitoba | Canada |
1924 ? | 63 | Pat Vassallo | New South Wales | Australia |
1924 | 63 | Roger Mahon | ? | New Zealand |
1924 | ? | Schwanke Museum | Minnesota | USA |
1924-25 | Special Delivery | Scott Patton | New South Wales | Australia |
1924 | 43 | Steve Muscat | New South Wales | Australia |
1924 ? | 63 | Ted McIntyre | Queensland | Australia |
1924 ? | 63 | Vik Pike | New South Wales | Australia |
1924 | Special Delivery | Zach Johnson | Ohio | USA |
1924 | Special Delivery | ? | Queensland | Australia |
? | ? | Booleroo Steam | South Australia | Australia |
1924 | ? | ? | Ohio | USA |
1925 ? | Special Delivery | David Hayward | ? | USA |
1925 | 63 | David & Ian Hinks | Victoria | Australia |
1925 | 103 | Greg Stephen | Colorado | USA |
1925 | 63 | Robin Ryes picture | ? | New Zealand |
1925 | S-24 | Scott D Minor | Illinois | USA |
1925 | Special Delivery | Tom Saxelby | Queensland | Australia |
1925 | 63 | Trevor Jones | Northern Territory | Australia |
1925 | 63 | ? | Vermont | USA |
1926 | 43 | 4atocus | Illinois | USA |
1926 | 63 | Dardanup Heritage Park | West Australia | Australia |
1926 | 74C | Reed Lemons | Idaho | USA |
1926 | 101 | Bill Richardson collection | Invercargill | New Zealand |
1926 | Special Delivery | Allan Hystek | ? | Australia |
1926 | Special Delivery | Larry Hull | Oregon | USA |
1926-27 | S | Sam Alexander | Texas | USA |
1926-27 | S-24 | Brett Garden | Alberta | Canada |
1926 | S-24 | Colemans Museum Glenmaggie | Victoria | Australia |
1926 | S-24 | Bill Cornell | Victoria | Australia |
1926 | S-24 | Keith Elliott | Victoria | Australia |
1926 | S-24 | Ron & Ann Scattergood | New South Wales | Australia |
1926 | S-24 | Trevor Davis | Victoria | Australia |
1926 | S-24 | Trent Scerri picture | ? | Australia |
1926 | S-24 ? | ? | Queensland | Australia |
1926 | S-26 | Daniel Brigham | Ontario | Canada |
1926 | S-26 | George Kirkham | Alberta | Canada |
1926 | SL | Ex Mike Miller (scrapped) | Colorado | USA |
1926 | SL-36 | Ian Scattergood | New South Wales | Australia |
1926 ? | ? | All Seasons Farm | Illinois | USA |
1926 | ? | Gerry Lynn | Appraiser | USA |
1926 | ? | Jim Dart | Victoria | Australia |
1926 | ? | Jim Dart | Victoria | Australia |
1926 ? | ? | Packard & Pioneer Museum | Maungatepere | New Zealand |
1926-27 | 43 | ? | Indiana | USA |
1927 | 43 | Gregory John | New South Wales | Australia |
1927 | 54 | Hemmings | Minnesota | USA |
1927 | 54 | John Crick | Wisconsin | USA |
1927 | 54 | John Overton | Wisconsin | USA |
1927 | 54 | Wendell Kelch | Ohio | USA |
1927 | 54C | Gregory John | New South Wales | Australia |
1927 | 63 | Springfield Museum | Springfield | USA |
1927 | 63C | Auburn Car Museum | Indiana | USA |
1927 | 74C | Don Robertson | ? | New Zealand |
1927 | 103 | ? | Victoria | Australia |
1927 | 104C | George Kirkham | Alberta | Canada |
1927 | “S” Red Baby | Ken Harrington | Tennessee | USA |
1927 | Special Delivery | Dan Frawley | Arizona | USA |
1927 | Special Delivery | Graham Armstrong | New South Wales | Australia |
1927 | Special Delivery | Richard Thrasher | Kansas | USA |
1927 | Special Delivery | Steve Tencza | Connecticut | USA |
1927 | Special Delivery | Zane Agee | ? | USA |
1927 | S-24 | Andrew Cas picture | New South Wales | Australia |
1927 ? | S-24 ? | Charron Cartage | ? | Canada |
1927 | S-24 | Don Reid | B.C | Canada |
1927 ? | S-24 ? | Farmall Land Museum | Iowa | USA |
1927 | S-24 | Matt Kerrison | Queensland | Australia |
1927 | S-26 | Bill Thele | Iowa | USA |
1927 | S-26 | Classic Auto Mall | Pennsylvania | USA |
1927 | S-26 | Kirk Rinne | Nebraska | USA |
1927 | S-26 | ? | New South Wales | Australia |
1927 | SF-36 | Bill Thele | Iowa | USA |
1927 | SF-36 | Don Reid | B.C | Canada |
1927 | SF-46 | Eric Harvey | ? | ? |
1927 | SL-34 | Matt Kerrison | Queensland | Australia |
1927 | SL-34 | Patrick Morris | New South Wales | Australia |
1927 | SL-34 | Trevor Davis | Victoria | Australia |
1927 | SL-34 | Trevor Pickett | New South Wales | Australia |
1927 | SL-36 | Glen Moran | Victoria | Australia |
? | 103 | Temora Rural Museum | New South Wales | Australia |
1927 | ? | Frank Pace | New South Wales | Australia |
1927 ? | ? | George Kirkham | Alberta | Canada |
1927 | ? | Koppio Smithy Museum | South Australia | Australia |
1927 | ? | ShobeAuctions | Montana | USA |
1927 | ? | ? | aths nationals | USA |
1927 | ? | ? | New South Wales | Australia |
1927 | ? | ? | ? | USA |
1927 | ? | ? | ? | USA |
1927 | ? | ? | Queensland | Australia |
1927 ? | ? | ? | Indiana | USA |
1928 | 63 | Stephen Phelon | Colorado | USA |
1928 | 63 | John Dudley | Queensland | Australia |
1928 | SF-34 | Bill Thele | Iowa | USA |
1928 | SF-34 | Debolt Auctions | Illinois | USA |
1928 | Special Delivery | Stuart Robinson | Kentucky | USA |
1928 | Six Speed Special | Arkansas Auction | Arkansas | USA |
1928 | Six Speed Special | Bill Hickman | Montana | USA |
1928 | Six Speed Special | Bill Thele | Iowa | USA |
1928 | Six Speed Special | Brent McMunn | Sask | Canada |
1928 | Six Speed Special | Brett n Crystal Reider picture | Texas | USA |
1928 | Six Speed Special | Chase Hanson | ? | USA |
1928 | Six Speed Special | Clint Millerbernd | Minnesota | USA |
1928 | Six Speed Special | David Hayward picture | Texas | USA |
1928 | Six Speed Special | David Lane | California | USA |
1928 | Six Speed Special | Dwayne Wright | Colorado | USA |
1928 | Six Speed Special | Jack Wallace | New Jersey | USA |
1928 | Six Speed Special | Kenneth Martin | ? | USA |
1928 | Six Speed Special | Kirk Rinne | Nebraska | USA |
1928 | Six Speed Special | Mecum Auctions | Illinois | USA |
1928 | Six Speed Special | Milo Holroyd | ? | USA |
1928 | Six Speed Special | Ozarks Stem Tractor Show | Missouri | USA |
1928 | Six Speed Special | Ozarks Stem Tractor Show | Missouri | USA |
1928 | Six Speed Special | Ray Wangler | ? | USA |
1928 | Six Speed Special | Springfield Museum | Springfield | USA |
1928 | Six Speed Special | Stacey Behnke (Dads Truck) | ? | USA |
1928 | Six Speed Special | Walter Williamson | Texas | USA |
1928 | Six Speed Special | William Belanger JR | ? | USA |
1928 | Six Speed Special | William Belanger JR | ? | USA |
1928 | Six Speed Special | ? | Virginia | USA |
1928 | Six Speed Special | ? | Nebraska | USA |
1928 | ? | Ebay seller | Texas | USA |
1928 | ? | ? | Virginia | USA |
1928 ? | ? | ? | ? | New Zealand |
1929 | Six Speed Special | Alex West | Colorado | USA |
1929 | Six Speed Special | Allan Currie | ? | Canada |
1929 | Six Speed Special | Blake Crow | Missouri | USA |
1929 | Six Speed Special | David Petteys | New York | USA |
1929 | SF 36 | Doug Weaver | Illinois | USA |
1929 | 74C | Historic Village Herberton | Queensland | Australia |
1929 | HS-54 | George Kirkham | Alberta | Canada |
1929 | HS-54 | Marty Mersch | Illinois | USA |
1929 | HS-54 | Marty Mersch | Illinois | USA |
1929 | HS-54C | George Kirkham | Alberta | Canada |
1929 | Six Speed Special | Jack Wallace | New Jersey | USA |
1929 | Six Speed Special | Jordan Gilliams | ? | USA |
1929? | Six Speed Special | Kirk Rinne | Nebraska | USA |
1929 | Six Speed Special | Larry Wood | Iowa | USA |
1929 | Six Speed Special | Lewis Van Winkle | Iowa | USA |
1929 | Six Speed Special | Lorin Parsons | ? | USA |
1929 | Six Speed Special | Michael A Bouchard | ? | USA |
1929 | Six Speed Special | Mike Schmudlach | Nebraska | USA |
1929 | Six Speed Special | Mike Schmudlach | Nebraska | USA |
1929 | Six Speed Special | Phil Dorman | New South Wales | Australia |
1929 | Six Speed Special | Red Wagon Restaurant | Indiana | USA |
1929 | Six Speed Special | Robert Searles | Montana | USA |
1929 | Six Speed Special | Tim Canfield | Indiana | USA |
1929 | Six Speed Special | ? | Queensland | Australia |
1929 | Six Speed Special | ? | Iowa | USA |
1929 | ? | Natmus Museum | Indiana | USA |
1929 ? | ? | ? | Tasmania | Australia |
1929 | ? | ? | ? | USA |
1930 | A2 | Andi Amyx | Texas | USA |
1930 | A5 | Andrew Dawson | ? | USA |
1930 | A5 | George Kirkham | Alberta | Canada |
1930 | Six Speed Special | Bonhams Auction | Scottsdale | USA |
1930 ? | Six Speed Special | Gail Otto | Nebraska | USA |
1930 | Six Speed Special | Ray Wangler | ? | USA |
1930 ? | Six Speed Special | Shoemaker’s Truck Stop | Nebraska | USA |
? | Six Speed Special | Scott holmer | Missouri | USA |
? | Six Speed Special | Temora Rural Museum | New South Wales | Australia |
1930? | ? | ? | Connecticut | USA |
1931 | A2 | Schwanke Museum | Minnesota | USA |
1931 | A5 | Marty Mersch | Illinois | USA |
1931 | A6 | McCarthy Building Company | ? | USA |
1931 | AW2 | Corey Bibb | Missouri | USA |
1931 | AW2 | Jay Bednarek | Oklahoma | USA |
1931 | B2 | Doug St John | Minnesota | USA |
1931 | B3 | ? | Virginia | USA |
1931 | ? | Jerry Sutherland | ? | USA |
1931 | ? | Zack Grimes | ? | USA |
1931 | ? | For sale | Missouri | USA |
1932 | A2 | Bill Abel (ex Geezer42 (oldihc) | ? | USA |
1932 | A2 | Ken Denton | New South Wales | Australia |
1932 | A2 | NoQuarter (oldihc) | Nebraska | USA |
1932 | A2 | Marcelo Giorgio | ? | Argentina |
1932 | A3 | Seven Ofive | ? | USA |
1932 | A3 | Shady Bend Cafe | Nebraska | USA |
1932 | A5 | Chris Rowberry | England | UK |
1932 | B2 | Rocky Simmons | ? | USA |
1932 | B4 | Len Baker | CT | USA |
? | A3 | ? | Victoria | Australia |
? | A5 | ? | ? | USA |
1933 | A2 | ? | Victoria | Australia |
1933 | B3 | Kevin Helton | Missouri | USA |
1933 | B3 | Mike Lemons | Oregon | USA |
1933 | B4 | Aaron Clark | Indiana | USA |
1933 | D1 | Doug Chancellor | NSW | Australia |
1933 | D1 | W & D Haist | California | USA |
1933 | WK | Travis Petrik | Montana | USA |
1933 | ? | Marius Van Rensburg | ? | South Africa |
1933 | ? | ? | Nova Scotia | Canada |
1934 | B3 | Alex West | Colorado | USA |
1934 | B3 | Kevin Helton | Missouri | USA |
1934 | B3 | Lance Heuer | ? | USA |
1934 | C1 | Jason Downes | Victoria | Australia |
1934 | C35 | Roland L Doncaster | Nova Scotia | Canada |
1934? | ? | George Tackaberry | Ontario | Canada |
193? | ? | ? | Queensland | Australia |
193? | ? | Woody Cone picture | New Hampshire | USA |
? | ? | Ft Edmonton | Edmonton | Canada |
? | ? | Ft Edmonton | Edmonton | Canada |
1935 | C1 | Lloyd Boyer | ? | USA |
1935 | C20 | ? | New South Wales | Australia |
1935 | C30 | Jesus Campos | ? | Mexico |
1935 | C? | ? | ? | USA |
1936 | C1 | Trevor Pickett | New South Wales | Australia |
1936 | C1 | W & D Haist | California | USA |
1936 | C30 | Bryan Baker | ? | USA |
1936 | C30 | Earle Benson | ? | USA |
1936 | C35 | Tom Read | Illinois | USA |
1936 | CS35 | Jerry Cole | WA | USA |
1936 | C ? | Martin Sjogren | ? | Sweden |
? | C40 | Mike Miller | West Australia | Australia |
? | C ? | Packard & Pioneer Museum | Maungatepere | New Zealand |
? | ? | Booleroo Steam | South Australia | Australia |
1937 | D2 | James Barakat | CT | USA |
1937 | D? | Bill Custer | ? | USA |
1937 | D? | Doug Taylor | ? | USA |
1937 | D? | Joe Snotgrass | ? | USA |
1937 | D? | Rod MacDonnell | ? | USA |
1937 | D? | ? | ? | USA |
1938 | D2 Woodie | Bruce Campbell | ? | USA |
1938 | D15 | Mike Dodds | New South Wales | Australia |
1938 | D35 | Justin Warren | ? | USA |
1938 | D? | Bob Reitenbach | ? | USA |
1938 | D? | James Launderville | ? | USA |
1938 | D? | James Launderville | ? | USA |
1938 | D? | Matt Butler | ? | USA |
1939 | D2 | Ian Wilkie | ? | Australia |
1939 | D2 | John Hansen | Wisconsin | USA |
1939 | D? | Bill Custer | ? | USA |
1940 | D2 | Adam Preston | ? | USA |
1940 | D2 | Byron Nancy Tilus | South Dakota | USA |
1940 | D2 | Terry Jacobs | Minnesota | USA |
1940 | D35 | Mark McBride | ? | USA |
1940 | D Bus | Rod MacDonnell | ? | USA |
1940 | D? | Jeff Smith | ? | USA |
Can anyone please provide the oil capacity and cooling capacity of the Hall-Scott model 151 in a 1929 HS-54?
thank you.
Marty
Larry I will add the year onto our registry and if you could email me some pictures of your 1908 I will add that as well. Thank you for contacting us so we can keep this registry up to date. Email pre30international AT bigpond DOT com
My model K truck is a 1918 S/n 2440 and also have a 1908 Auto Buggy s/n 2381 Larry Smith Ontario Canada Thanks Larry
Darlene send in a picture of your truck and your details and it will be added to the registry. Email sent
i have a 1931 international truck in clinton minnesota